Capacity & Floor Plans
A luxury hotel with event space in downtown Chicago, in the Loop near the Magnificent Mile.
State of the art amenities include complete onsite audio-visual services, high-speed wireless Internet access for each meeting room and culinary creations from our executive chef, Randy Spriggs, that can accommodate all kinds of events. In addition, we offer two unique options when planning your next downtown Chicago meeting. We create distinctive alternatives to the typical business or social function with one of our Signature Meetings packages. We also offer incentives for booking meetings during special dates with our Great Meetings Great Causes program. Take a look to see what kind of opportunities we can provide to make your next meeting or event truly memorable.
| Room | Dimensions | Square Feet |
Ceiling | Hollow Square |
Theatre | Rounds | Conference | Classroom | U-Shape | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Historic Walnut Ballroom | 85 x 40 | 3400 | 15 | 60 | 400 | 300 | 60 | 175 | 56 | 400 |
| Walnut Ballroom Foyer | 45 x 26 | 1170 | 15 | - | - | - | - | - | - | 100 |
| Screening Room | 124 x 34 | 2894 | 9 | 60 | 180 | 170 | 50 | 100 | 40 | 150 |
| Screening Room I | 52 x 19 | 988 | 9 | 30 | 80 | 70 | 30 | 36 | 26 | 50 |
| Screening Room II | 72 X 34 | 1906 | 9 | 30 | 100 | 100 | 50 | 60 | 26 | 100 |
| Cinema Room | 66 x 21 | 1386 | 9 | 50 | 100 | 100 | 50 | 50 | 46 | 100 |
| Cinema Room I | 44 x 21 | 924 | 9 | 30 | 70 | 70 | 30 | 40 | 28 | 70 |
| Cinema Room I | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 18 | 20 | 15 | 30 |
| Director's Room | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 12 | 20 | 15 | 30 |
| Editing Room | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 18 | 20 | 15 | 30 |
| Press Room | 44 x 21 | 924 | 9 | 36 | 70 | 70 | 36 | 40 | 30 | 70 |
| Press Room I | 22 x 21 | 462 | 9 | 18 | 25 | 40 | 18 | 20 | 15 | 40 |
| Press Room II | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 18 | 20 | 15 | 40 |
| Green Room | 70 x 26 | 2884 | 8 | 30 | 60 | 170 | 30 | 50 | 40 | 250 |
| Stardust Hospitality Suite | 19 x 50 | 950 | 8 | - | - | - | - | - | - | 20 |
| Producer's Boardroom | 20 x 14 | 280 | 9 | 8 | 20 | - | 10 | 10 | 6 | 14 |
Floorplans

