| Room | Dimension | Sq. Ft. | Ceiling | Hollow Sq | Theatre | Rounds | Conference | Classroom | U-Shape | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Historic Walnut Ballroom | 85 x 40 | 3,400 | 15 | 60 | 400 | 300 | 60 | 175 | 56 | 400 |
| Walnut Ballroom Foyer | 45 x 26 | 1,170 | 15 | - | - | - | - | - | - | 100 |
| Screening Room | 124 x 34 | 2,894 | 9 | 60 | 180 | 160 | 50 | 100 | 40 | 150 |
| Screening Room I | 52 x 19 | 988 | 9 | 20 | 80 | 60 | 30 | 36 | 26 | 50 |
| Screening Room II | 72 x 34 | 1,906 | 9 | 50 | 100 | 100 | 50 | 60 | 26 | 100 |
| Cinema Room | 66 x 21 | 1,386 | 9 | 45 | 100 | 80 | 50 | 50 | 46 | 100 |
| Cinema Room I | 44 x 21 | 924 | 9 | 30 | 70 | 50 | 30 | 40 | 28 | 70 |
| Cinema Room II | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 18 | 20 | 15 | 30 |
| Director's Room | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 16 | 20 | 15 | 30 |
| Editing Room | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 16 | 20 | 15 | 30 |
| Press Room | 44 x 21 | 924 | 9 | 30 | 60 | 60 | 24 | 40 | 24 | 70 |
| Press Room I | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 16 | 20 | 15 | 40 |
| Press Room II | 22 x 21 | 462 | 9 | 18 | 25 | 30 | 16 | 20 | 15 | 40 |
| Green Room | 70 x 26 | 2,884 | 8 | 30 | 60 | 170 | 30 | 50 | 40 | 250 |
| Stardust Hospitality Suite | 19 x 50 | 950 | 8 | - | - | - | - | - | - | 20 |
| Producer's Boardroom | 20 x 14 | 280 | 9 | 8 | 20 | - | 10 | 10 | 9 | 14 |

